2015 NYM 25K | 2015 NYM 50K | |||||||||||
Bib | Last Name | First Name | G | TIME | Bib | First Name | Last Name | G | TIME | |||
243 | Paxton | Matt | M | 2:38:54 | 1st | 513 | Patrick | Hammond | M | 5:31:06 | 1st | |
263 | Taylor | Michael | M | 2:43:28 | 2nd | 517 | Paul | Lincke | M | 5:58:45 | 2nd | |
230 | James | Rich | M | 2:47:01 | 3rd | 525 | Josh | Whitt | M | 6:06:29 | 3rd | |
208 | Beckett | Jesse | M | 2:47:55 | 511 | Tim | Edwards | M | 6:55:04 | |||
216 | Cormany | Scott | M | 2:58:08 | 522 | Scott | Robertson | M | 7:43:38 | |||
258 | Smith | Chase | M | 3:05:25 | 512 | Shelly | Eggleston | F | 7:44:34 | 1st Female | ||
265 | Vanderzee | Kate | F | 3:09:01 | 1st Female | 502 | Brian | Baldauff | M | 8:12:35 | ||
207 | Barnes | Stephen | M | 3:09:18 | 526 | Parker | Williams | M | 8:25:49 | |||
281 | Rincon | Leo | M | 3:14:22 | 524 | Sarah | Smith | F | 8:26:36 | 2nd Female | ||
269 | Wilch | Deb | F | 3:15:12 | 2nd Female | 503 | Caitlin | Baldauff | F | 8:37:52 | 3rd Female | |
220 | Ewing | Robert | M | 3:18:36 | 519 | Vern | Patterson | M | 9:16:06 | |||
212 | Bruening | Remah | F | 3:19:05 | 3rd Female | 520 | Karey | Reese | M | 9:34:07 | ||
206 | Barden | Curt | M | 3:20:12 | 505 | Heidi | Blecick | F | 9:45:01 | |||
276 | Anderson | James | M | 3:21:35 | 509 | Debi | Coudriet | F | 9:45:01 | |||
282 | Seager | Monte | M | 3:22:18 | 516 | Wendy | Kuhn | F | 10:02:05 | |||
215 | Cormany | Craig | M | 3:29:16 | 501 | Shad | Acker | M | 10:09:58 | |||
254 | Ross | Stephen | M | 3:33:00 | 515 | Molly | Katusin | F | 10:57:24 | |||
227 | Haynes | James | M | 3:34:35 | 527 | Brett | Hightower | M | 11:28:00 | |||
235 | McCuen | Tyson | M | 3:34:35 | 504 | Becky | Baumer | F | 12:56:00 | |||
245 | Pennington | Anthony | M | 3:34:35 | 514 | Terri | Hayes | F | 13:00:02 | |||
249 | Reynolds | Tim | M | 3:35:25 | 506 | Kyle | Burns | M | DNF | |||
241 | Patterson | Brice | M | 3:35:53 | 507 | Becky | Camposo | F | DNF | |||
272 | Yates | Nicole | F | 3:35:53 | 510 | Laurel | Devore | F | DNF | |||
273 | Zaleski | Julia | F | 3:37:16 | 518 | Ben | Niebauer | M | DNF | |||
256 | Shea | David | M | 3:42:16 | 508 | Matt | Conaway | M | DNS | |||
268 | White | Nicole | F | 3:42:16 | 523 | Ulrike | Rosser | M | DNS | |||
238 | Nazarian | Herach | M | 3:46:31 | ||||||||
223 | Gates | J. | M | 3:50:38 | 2015 NYM 50 MILE | |||||||
219 | Dukes | Ron | M | 3:55:10 | Bib | Last Name | First Name | TIME | ||||
218 | Dinsdale | Mark | M | 4:00:50 | 732 | Stephan | Amy | F | 12:07:17 | 1st | ||
267 | Weaver | Brad | M | 4:01:04 | 720 | Geiger | Erica | F | 12:42:42 | 2nd | ||
253 | Robertson | Jenny | F | 4:03:15 | 718 | Campbell | Sheldon | M | 13:07:50 | 1st Male | ||
275 | Watkins | Gary | M | 4:04:31 | 719 | Caudill | Timothy | M | 14:17:50 | 2nd Male | ||
247 | Pinkston | Catherine | F | 4:07:49 | 728 | Meyer | Mike | M | 14:55:01 | 3rd Male | ||
248 | Pinkston | David | M | 4:07:49 | 725 | Kolczynska | Marta | F | 15:06:00 | 3rd Female | ||
205 | Barden | Alicia | F | 4:07:54 | 730 | Placek | Amy | F | 18:14:00 | |||
259 | Strohl | Susan | F | 4:07:54 | 731 | Sandman | Beth | F | 18:14:00 | |||
232 | Koch | Katherine | F | 4:08:00 | 722 | Heck | Sarah | F | 18:33:01 | |||
277 | Manson | Greg | M | 4:12:29 | 726 | Last | E.J. | F | 18:33:01 | |||
202 | Adkins | Stephanie | F | 4:16:11 | 729 | Parker | Jeremy | M | 18:42:01 | |||
203 | Annamalai | Subbiah | M | 4:16:11 | 716 | Beckett | Brian | M | DNF | |||
204 | Aschenbrenner | Ginger | F | 4:16:11 | 717 | Byers | David | M | DNF | |||
284 | Bunshie | Abby | F | 4:16:11 | 721 | Green | Barrak | M | DNF | |||
278 | Shafer | Sam | F | 4:20:47 | 723 | Hegarty | Tyler | M | DNF | |||
271 | Wright | Valerie | F | 4:21:31 | 733 | Bowen | Julie | F | DNF | |||
246 | Piatt | Adam | M | 4:26:50 | 715 | Balzer | Jack | M | DNS | |||
261 | Sullivan | David | M | 4:29:36 | ||||||||
250 | Richardson | Rita | F | 4:31:37 | 2015 NYM 100K | |||||||
224 | Graves | Karla | F | 4:32:08 | Bib | Last Name | First Name | G | TIME | |||
242 | Paulus | Jen | F | 4:35:02 | 75 | O'ryan | William | M | 14:42:52 | 1st | ||
257 | Shell | Beth | F | 4:35:04 | 62 | Cowgill | Matt | M | 16:32:19 | 2nd | ||
279 | Sung | Jimmy | M | 4:36:32 | 61 | Carrigg | Cliff | M | 17:13:55 | 3rd | ||
211 | Brooks | Jace | M | 4:37:14 | 85 | Devier | Drew | M | 18:52:40 | |||
266 | Vega | Joseph | M | 4:37:14 | 66 | Henschel | Duncan | M | 19:34:32 | |||
255 | Ryan-Fisher | Molly | F | 4:45:50 | 60 | Carollo | Andrea | F | 19:57:32 | 1st Female | ||
280 | Morris | Donald | M | 4:50:50 | 84 | Cowen | Ken | M | 20:29:31 | |||
283 | Gilor | Chin | M | 4:52:52 | 69 | Love | Amy | F | 20:59:49 | 2nd Female | ||
260 | Sullivan | Angela | F | 4:53:15 | 71 | May | Elizabeth | F | 21:50:35 | 3rd Female | ||
233 | Main | Jeremy | M | 5:03:55 | 65 | Gannon | Robbie | M | 22:38:40 | |||
234 | Main | Katherine | F | 5:03:55 | 77 | Spahn | David | M | 29:43:04 | |||
229 | Holman | Cat | F | 5:41:48 | 64 | Fox | Alex | M | DNF | |||
228 | Hermann | Derren | M | 5:47:43 | 67 | Johnson | Shawn | M | DNF | |||
237 | Nazarian | Birgit | F | 5:54:09 | 68 | Keeper | Thomas | M | DNF | |||
222 | Frazier | Denise | F | 5:58:15 | 72 | McCrabb | Glen | M | DNF | |||
244 | Pegg | Jason | M | 7:20:38 | 79 | Suniga | David | M | DNF | |||
231 | Kanke | Timothy | M | 7:27:26 | 80 | Suniga | Graice | F | DNF | |||
209 | Bloomfield | Mark | M | 7:43:38 | 81 | Vogler | Julie | F | DNF | |||
210 | Boggs | Emily | F | DNS | 82 | Wiley | Chris | M | DNF | |||
213 | Cook | Brad | M | DNS | 83 | Wilkinson | Jennifer | F | DNF | |||
214 | Cook | Teresa | F | DNS | 63 | Flowers | Beth | F | DNS | |||
217 | Cowling | Jason | M | DNS | 70 | Ludt | Ken | M | DNS | |||
225 | Green | Kindra | F | DNS | 73 | McKenna | Michael | M | DNS | |||
226 | Hablitzel | Chad | M | DNS | 74 | Miller | Travis | M | DNS | |||
236 | Morris | Lori | F | DNS | 76 | Park | Chanwol | F | DNS | |||
239 | O'neill | Henry | M | DNS | 78 | Stuper | Tom | M | DNS | |||
240 | Owen | Cari | F | DNS | ||||||||
251 | Rickards | Kimberly | F | DNS | 2015 NYM 100 MILE | |||||||
252 | Rickards | Kurt | M | DNS | Bib | Last Name | First Name | G | TIME | |||
262 | Tanner | Gail | F | DNS | 132 | Carrigg | Eddie | M | 28:00:23 | 1st | ||
264 | Terzian | Arman | M | DNS | 150 | Trapp | Gregory | M | 30:02:21 | 2nd | ||
270 | Williams | Kelly | F | DNS | 138 | Kraft | Lauren | F | 30:49:06 | 1st Female/3rd OA | ||
146 | Smith | Mike | M | 31:07:31 | 3nd Male | |||||||
139 | Lang | Anne | F | 31:12:51 | 2nd Female | |||||||
133 | Cordova | Samuel | M | 32:39:25 | ||||||||
149 | Torres | Cindylee | F | 33:25:47 | 3rd Female | |||||||
130 | Camp | Luke | M | DNF | ||||||||
131 | Canowitz | Liza | F | DNF | ||||||||
135 | Ekberg | Andrew | M | DNF | ||||||||
136 | Harrison Drasner | Dawn | F | DNF | ||||||||
137 | Hopkins | David | M | DNF | ||||||||
140 | Miller | Zane | M | DNF | ||||||||
141 | Penzone | Nick | M | DNF | ||||||||
142 | Rakosky | Joshua | M | DNF | ||||||||
143 | Semick | Michael | M | DNF | ||||||||
144 | Severson | Sam | M | DNF | ||||||||
151 | Vickers | Esteban | M | DNF | ||||||||
152 | Wells | Erika | F | DNF | ||||||||
153 | White | Chris | M | DNF | ||||||||
155 | Moeller | C | M | DNF | ||||||||
134 | Didonato | Antonio | M | DNS | ||||||||
145 | Sheetz | Kyle | M | DNS | ||||||||
147 | Sullivan | Keith | M | DNS | ||||||||
154 | Zurn | Ian | M | DNS | ||||||||
Not Yo Momma's 100 >